Premium Savings Account (PSA)
Save smarter with PSA, a savings account offering higher-than-market interest rates for those who want to maximize their earnings.

Key Features
Earn up to 8% interest rate annually. Competitive, tax-free interest credited quarterly.
Tiered Interest Rates. The higher your balance, the higher your interest.
Save up to ₱1,000,000 per month.
Low Start-Up. Open an account with just ₱100 and maintain a balance of ₱1,000 to earn interest.
PSA Interest Rates:
Average Daily Balance | Interest Rate | |
Two withdrawals in a month | More than two withdrawals in a month | |
Below Php 1,000 | 0% | 0% |
Php 1,000 - Php 499,999 | 1.00% | 0.50% |
Php 500,000 - Php 1,499,999 | 2.00% | 1.00% |
Php 1,500,000 - Php 2,999,999 | 3.00% | 1.50% |
Php 3,000,000 - Php 4,999,999 | 4.00% | 2.00% |
Php 5,000,000 - Php 29,999,999 | 5.00% | 2.50% |
Php 30,000,000 - Php 39,999,999 | 6.00% | 3.00% |
Php 40,000,000 - Php 49,999,999 | 7.00% | 3.50% |
Php 50,000,000 and above | 8.00% | 4.00% |
Privacy Notice and Cookie Policy
PSSLAI uses cookies to personalize and enhance your experience on our site. For more information, please see our Privacy Notice and our Cookies Policy