Vehicle Loans
Own your dream vehicle with PSSLAI! Pang-personal man o pang-negosyo, brand new o pre-owned, sagot ka namin. Kahit bus, truck, tractor, e-bike, big bike, basta masasakyan, pwede sa PSSLAI!
With no down payment required at mababang interest rates PLUS hindi naka collateral ang sasakyan (no encumbrance), abot-kamay na ang iyong pangarap sa flexible terms na hanggang 5 taon.
Why Choose PSSLAI Vehicle Loans?
No down payment required o walang kailangang initial cash out.
Hassle-free ownership. OR/CR nakapangalan sa iyo at hindi encumbered/hindi naka collateral ang sasakyan.
Pinakamababang loan interest rate.
Flexible payment terms of up to 60 months.
Mabilis ang approval at same day processing.
2 requirements lamang ang kailangan para magka sasakyan:
Brand New: ID at Quotation from dealer
Pre-owned: ID at Deed of absolute sale from pre-owned seller or Quotation from dealer
Product Variant and Features
Product Variant | Mode of Payment | Maximum Loanable Amount | Interest Rate and Terms |
Brand New (In Arrears) | Secured by deposit Monthly payment on Principal and Interest | Total Contract Price of the Vehicle | 12 mos. @ 5.50% |
24 mos. @ 5.75% | |||
36 mos. @ 5.90% | |||
48 mos. @ 6.05% | |||
60 mos. @ 6.25% | |||
Brand New (One Month Advanced - OMA) | Secured by deposit Monthly payment on Principal and Interest | Total Contract Price of the Vehicle | 12 mos. @ 4.64% |
24 mos. @ 5.26% | |||
36 mos. @ 5.55% | |||
48 mos. @ 5.78% | |||
60 mos. @ 6.01% | |||
Pre-owned (In Arrears) | Secured by deposit Monthly payment on Principal and Interest | Minimum Loan Amount: P100,000 No maximum amount as long as it is the Total Contract Price by the seller | 12 mos. @ 6.50% |
24 mos. @ 6.75% | |||
36 mos. @ 6.90% | |||
48 mos. @ 7.05% | |||
Pre-owned (One Month Advanced - OMA) | Secured by deposit Monthly payment on Principal and Interest | Minimum Loan Amount: P100,000 No maximum amount as long as it is the Total Contract Price by the seller | 12 mos. @ 5.64% |
24 mos. @ 6.26% | |||
36 mos. @ 6.55% | |||
48 mos. @ 6.78% | |||
Motorcycle Loan | Salary-deducted, Pension-deduction, Secured by deposit -Monthly payment on Principal and Interest | Total Contract Price of the Motorcycle | 12 mos. @ 8% |
24 mos. @ 8.25% | |||
36 mos. @ 8.40% | |||
48 mos. @ 8.55% | |||
Walang sufficient CapCon o PSA pang collateral? Pwede ka paring magkasasakyan sa PSSLAI via Salary Loan o Pension Loan (5.5, Credit Build, Regular) No downpayment required at hindi parin naka collateral ang sasakyan! | |||
Salary Loan/Pension Loan (5.5, Credit Build, Regular) | Depends on the loan variant availed | ||
Kahit anong sasakyan, brand new o pre-owned, accredited or not accredited, any brands, any condition, PWEDE sa PSSLAI!

Requirements for Brand New and Pre-owned Vehicle Loan (secured by deposits)
Updated PSSLAI ID
For brand new vehicles: Quotation from dealer
For pre-owned vehicles: Quotation from the dealer or Deed of Absolute Sale from Individual Seller
Requirements for Motorcycle Loan
Salary-deducted loan
PNP/BFP ID or any government-issued valid ID
Quotation from the motorcycle dealer
Pension-deducted loan
PNP/BFP Pensioner ID or any government-issued valid ID
Quotation from the motorcycle dealer
Secured by deposit
Updated PSSLAI ID
Quotation from the motorcycle dealer
Privacy Notice and Cookie Policy
PSSLAI uses cookies to personalize and enhance your experience on our site. For more information, please see our Privacy Notice and our Cookies Policy