Members Corner > Rates And Convenience Fees
Rates and Convenience Fees
| Membership | |
| Membership Fee | Php 10 |
| PSSLAI ID and Passbook Fees (for membership application) | Php 140 |
| Affidavit of loss (for lost PSSLAI ID and/or passbook) | Php 100 |
| Accounts | |
| Bank Certificate | Php 100 |
| Bank Statement | Php 100 |
| Passbook replacement | Php 50 |
| iTrack | |
| Account Balance Inquiry | Php 3 |
| Loan Balance Inquiry | Php 3 |
| Buy Load | Php 3 |
| Fund Transfer to own PSSLAI Accounts | Php 15 |
| Fund Transfer to PNB OTC | Php 100 per transaction |
| Fund Transfer to PNB ATM | Php 100 per transaction |
| Fund Transfer to MLhuillier | Php 75 for every Php 50k |
| Fund Transfer to LBC | Php 100 per transaction |
| PSSLAI Mobile App | |
| Loan disbursement to PSSLAI Mobile App ewallet (P50,000.99 and below) | Php 30 |
| Loan disbursement to PSSLAI Mobile App ewallet (P50,001 to Php 200,000.99) | Php 150 |
| Loan disbursement to PSSLAI Mobile App ewallet (P200,001 and above) | Php 300 |
| Fund Transfer from PSSLAI Mobile App ewallet to Other accounts via InstaPay | Php 25 |
| Fund Transfer from PSSLAI Mobile App ewallet to Other accounts via PesoNET | Php 50 |
Privacy Notice and Cookie Policy
PSSLAI uses cookies to personalize and enhance your experience on our site. For more information, please see our Privacy Notice and our Cookies Policy