Members Corner > Rates And Convenience Fees
Rates and Convenience Fees
| Membership | |
| Membership Fee | Php 10 |
| PSSLAI ID and Passbook Fees (for membership application) | Php 140 |
| Affidavit of loss (for lost PSSLAI ID and/or passbook) | Php 100 |
| Accounts | |
| Bank Certificate | Php 100 |
| Bank Statement | Php 100 |
| Passbook replacement | Php 50 |
| PSSLAI VISA Card | |
| Initial Card Issuance Fee | Php 150 |
| Card Replacement Fee | Php 150 |
| Renewal Fee (5 years) | Php 150 |
| Balance Inquiry (Local) | Php 5 |
| ATM Withdrawal (Local) | Php 50 |
| iTrack | |
| Account Balance Inquiry | Php 3 |
| Loan Balance Inquiry | Php 3 |
| Buy Load | Php 3 |
| Fund Transfer to own PSSLAI Accounts | Php 15 |
| Fund Transfer to PNB OTC | Php 100 per transaction |
| Fund Transfer to PNB ATM | Php 100 per transaction |
| Fund Transfer to MLhuillier | Php 75 for every Php 50k |
| Fund Transfer to LBC | Php 100 per transaction |
| PSSLAI Bilis Online and PSSLAI Bilis Mobile | |
| Fund Transfer from PSSLAI account to own PSSLAI VISA Card | FREE |
| Fund Transfer from PSSLAI VISA Card to other VISA Card/EON | FREE |
| Fund Transfer from PSSLAI VISA Card to other Banks (InstaPay) | Php 10 |
| Fund Transfer from PSSLAI VISA Card to other Banks (PesoNET) | Php 15 |
Privacy Notice and Cookie Policy
PSSLAI uses cookies to personalize and enhance your experience on our site. For more information, please see our Privacy Notice and our Cookies Policy